2026 Professional Fee Schedule
Transparent pricing. All fees in CAD.
Application Category | Professional Verified (Fixed Price*) | Full Representation (Starting at) |
TEMPORARY RESIDENCE | ||
Visitor Visa (TRV) | $850 | $1,850 |
Visitor Record (visitor status extension) | $350 | $750 |
Super Visa (per parent/couple) | $1,200 | $2,500 |
Study Permit (incl. SOP guidance) | $1,400 | $3,000 |
Post-Graduation Work Permit (PGWP) | $550 | $1,200 |
Spousal Open Work Permit (SOWP) | $1,100 | $2,400 |
LABOUR MARKET (LMIA/WORK) | ||
LMIA (Employer Side – App & Ads) | N/A | $5,500 |
LMIA-based Work Permit (Applicant) | $1,150 | $2,500 |
LMIA-exempt (IMP/CUSMA/ICT) | $1,600 | $3,500 |
International Experience Canada | $1,000 | $2,200 |
PERMANENT RESIDENCE | ||
Express Entry Profile + Strategy | $750 | $1,500 |
Express Entry (Post-ITA full file) | $2,100 | $4,500 |
PNP: Provincial Nomination Only | $1,800 | $4,000 |
PNP: Full PR Stage (Post-Nomination) | $1,650 | $3,800 |
Economic Pilots (Agri-Food/Caregiver) | $2,200 | $5,000 |
FAMILY CLASS | ||
Spousal Sponsorship (Inland/Outland) | $2,500 | $5,500 |
Parent/Grandparent Sponsorship | $2,250 | $5,000 |
Dependent Child | $1,600 | $3,500 |
ADMISSIBILITY & LITIGATION | ||
Humanitarian & Compassionate (H&C) | $3,200 | $7,000 |
Response to PFL (Procedural Fairness) | $1,150 | $2,500 |
Criminal Rehab (Non-Serious) | $1,800 | $4,000 |
Criminal Rehab (Serious) | $2,900 | $6,500 |
Temporary Resident Permit (TRP) | $1,850 | $4,500 |
Status Restoration | $1,100 | $2,500 |
RESIDENCY AND CITIZENSHIP | ||
PR Card Renewal | $550 | $1,200 |
Proof/Grant of Citizenship | $650 | $1,500 |
